2025-26 Financial Aid Estimated Cost of Attendance
Main Content
School of Graduate Studies in the Health Sciences
The estimated cost of attendance (COA) is used to determine financial aid eligibility. Federal law defines the expenses that are included in COA in addition to tuition, such as but not limited to books, course materials, supplies, equipment, transportation, and living expenses. These numbers reflect an average cost for many of these components.
The components and numbers are intended to provide estimates of COA. For approved 2025-2026 tuition and fees, visit the School of Graduate Studies in the Health Sciences 2025-2026 Tuition and Fee Tables web page.
Audiology
Total | $47,117 | $62,762 | $62,762 | $61,607 |
Components | AUD1 | AUD2 | AUD3 | AUD4 |
Tuition/Fees | $16,137 | $24,205 | $24,205 | $24,205 |
Housing/Food | $13,733 | $20,600 | $20,600 | $20,600 |
Books/Supplies | $4,633 | $1,516 | $1,516 | $215 |
Transportation | $4,053 | $6,080 | $6,080 | $6,080 |
Personal Misc | $3,600 | $5,400 | $5,400 | $5,400 |
Medical Insurance | $4,961 | $4,961 | $4,961 | $4,961 |
National Board Exam | ----- | ----- | | $146 |
Back to Top
MS BioMed
Total | $43,666 |
Components | MS BIOMED |
Tuition/Fees | $13,896 |
Housing/Food | $13,733 |
Books/Supplies | $3,423 |
Transportation | $4,053 |
Personal Misc | $3,600 |
Medical Insurance | $4,961 |
Back to Top
Master's and Doctoral Programs
Total | $56,257 | $39,157 |
Components | 3 Semesters | 2 Semesters |
---|
Tuition/Fees | $15,633 | $10,422 |
Housing/Food | $20,600 | $13,733 |
Books/Supplies | $3,583 | $2,388 |
Transportation | $6,080 | $4,053 |
Personal Misc | $5,400 | $3,600 |
Medical Insurance | $4,961 | $4,961 |
Back to Top